Monday | Tuesday | Wednesday | Friday | Sunday | |
---|---|---|---|---|---|
1:00 AM | | ||||
2:00 AM | |||||
3:00 AM | |||||
4:00 AM | |||||
5:00 AM | |||||
8:00 AM | | ||||
9:00 AM | |||||
10:00 AM | | ||||
11:00 AM | |||||
2:00 PM | | ||||
3:00 PM | | | |||
4:00 PM | |||||
5:00 PM | |||||
6:00 PM |
Monday | Tuesday | Wednesday | Friday | Sunday | |
---|---|---|---|---|---|
8:00 AM | | ||||
9:00 AM | |||||
10:00 AM | | ||||
11:00 AM | |||||
3:00 PM | | ||||
4:00 PM |
Monday | Tuesday | Wednesday | Friday | Sunday | |
---|---|---|---|---|---|
1:00 AM | | ||||
2:00 AM | |||||
3:00 AM | |||||
4:00 AM | |||||
5:00 AM |
Monday | Tuesday | Wednesday | Friday | Sunday | |
---|---|---|---|---|---|
2:00 PM | | ||||
3:00 PM | | ||||
4:00 PM | |||||
5:00 PM | |||||
6:00 PM |
Wednesday
- Wednesday
–
Dr.Paul Johnes
Office 13, Hall A
Friday
- Primary Health Care
–
Dr.Paul Johnes Office 13, Hall A
Sunday
- Primary Health Care
–
Dr.Paul Johnes Office 13, Hall A